Header image
 
Natural Resource Conservation  
  

 CWC Landowner's Guide
 

 
 
Lake Levels 2006

 

Standing Elevation                          
                           
Lake Gauge Zero's 5/4 5/18 5/30 6/13 6/27 7/11 7/25 8/8 8/22 9/6 9/19 10/4
                           
Shaffer 1204.62 1208.69 1209.74 1209.64 1209.52 1209.38 1209.16 1208.92 1208.78 1208.72 1208.66 1208.6 1208.66
Horseshoe 1205.06 1206.76 1206.88 1206.84 1206.7 1206.6 1206.44 1206.2 1206.06 1205.93 1205.86 1205.78 1204.91
Bass 1201.86 1202.86 1203.04 1202.96 1202.78 1202.66 1202.5 1202.32 1202.2 1202.08 1202.04 1201.94 1202.06
Young 1194.07 1206.47 1206.69 1206.71 1206.63 1206.53 1206.33 1206.09 1205.93 1205.81 1205.75 1205.67 1205.74
Perch 1201.84 1206.54 1206.7 1206.6 1206.42 1206.28 1206.04 1205.84 1205.62 1205.46 1205.4 1205.3 1205.4
Lougee 1201.34 1206.84 1206.98 1207.00 1206.84 1206.76 1206.58 1206.38 1206.22 1206.08 1206.02 1205.92 1205.98
Markee 1205.96 1206.96 1207.12 1207.26 1206.92 1206.82 1206.6 1206.38 1206.18 1206.06 1205.98 1205.92 1205.96
Stevens 1205.94 1207.14 1207.34 1207.24 1207.1 1207 1206.76 1206.56 1206.42 1206.26 1206.2 1206.12 1206.18
Pelican 1199.45 1206.85 1207.03 1206.99 1206.85 1206.73 1206.53 1206.33 1206.25 1206.04 1205.92 1205.6 1205.59
Edwards 1205.25 1206.35 1206.47 1206.69 1206.51 1206.37              
Lt Pelican 1205.09 1206.49 1206.65 1206.59 1206.43 1206.33 1206.15 #VALUE! 1205.77 1205.65 1205.61 1205.53 1205.63

 

 
 Home Aerial Photos District Map Contact Us Managers ProjectsLinks Background Stormwater Permit What's New Kid's Page

 
Aerial Documentation
 
 

Meetings held every
2nd Monday at 9:00 am
Lake Edward Town Hall
CR 13 and CR 4, Merrifield

 

   

Thirty Lakes Watershed District
322 Laurel Street, Suite 13
Brainerd, MN 56401
Phone: 218-828-0243
email: lakeswsd@brainerd.net