Header image
 
Natural Resource Conservation  
  

 CWC Landowner's Guide
 

 
 
Lake Levels 2007

 

Lake Gauge Zero's 5/4 5/15 6/8 7/7 8/9 9/4 9/25 10/16
                   
Shaffer 1204.36 1209.06 1209.1 1209.3 1209.06 1208.7 1208.58 1208.68 1208.88
Horseshoe 1204.45 1205.05 1205.05 1205.23 1204.93 1204.57 1204.43 1204.47 1204.61
Bass 256 1198.21 1202.31 1202.27 1202.46 1202.11 1201.79 1201.67 1201.65 1201.81
Young 1200.53 1212.93 1213.15 1212.3 1212.11 1211.75 1211.63 1211.65 1211.79
Perch 1200.9 1205.2 1205.16 1205.4 1205.06 1200.9 1200.9 1200.9 1200.9
Lougee 1205.08 1206.08 1206.06 1206.28 1206 1205.68 1205.58 1205.58 1205.7
Markee 1202.18 1206.28 1206.26 1206.56 1206.27 1205.92 1205.8 1205.68 1205.84
Stevens 1198.88 1199.68 1199.7 1199.98 1199.6 1199.24 1199.08 1199.12 1199.28
Pelican 1198.86 1206.26 1206.3 1206.26 1205.96 1205.72 1205.64 1205.6 1205.76
Edwards 1204.81 1205.41 1205.39 1205.63 1205.37 1204.81 1204.81 1204.81 1204.81
Lt Pelican 1205.69 1206.69 1206.67 1206.87 1206.53 1206.11 1205.95 1205.99 1206.21

 

 
 Home Aerial Photos District Map Contact Us Managers ProjectsLinks Background Stormwater Permit What's New Kid's Page

 
EditRegion11
 
 

Meetings held every
2nd Monday at 9:00 am
CWC Land Services Building
322 Laurel Street
Meeting Room downstairs

 

   

Thirty Lakes Watershed District
322 Laurel Street, Suite 13
Brainerd, MN 56401
Phone: 218-828-0243
email: lakeswsd@brainerd.net