Header image
 
Natural Resource Conservation  
  

 CWC Landowner's Guide
 

 
 

Lake Levels 2008

 

Lake

5/7 5/23 6/6 6/20 7/2 7/18 8/2 8/15 8/27 9/12 9/25 10/9 10/23
Bass 256 1202.23 1205.19 1202.35 1202.39 1202.33 1202.31 1202.15 1202.03 1201.83 1201.81 1201.87 1202.03 N/A
Clark 1198.75 1198.51 1198.85 1198.73 1198.53 1198.57 1198.51 1198.45 1198.31 1198.31 1198.41 1198.52 1198.67
Edward 1205.37 1205.37 1205.53 1205.61 1205.55 1205.47 1205.35 1205.21 1204.97 1204.85 1204.93 1204.96 N/A
Garden 1205.53 1205.43 1205.59 1205.61 1205.53 1205.39 1204.33 1205.11 1204.93 1204.93 1205.01 1205.14 1205.19
Gladstone 1199.80 1199.80 1199.92 1199.96 1199.88 1199.86 1199.72 1199.60 1199.42 1199.30 1199.50 1199.50 1199.52
Horseshoe 1205.10 1205.05 1205.24 1205.35 1205.45 1205.34 1205.20 1205.08 1204.90 1204.80 1204.86 1204.96 1204.99
Hubert 1197.55 1197.60 1197.70 1197.90 1197.81 1197.75 1197.65 1197.45 1197.31 1197.05 1197.25 1197.30 1197.33
Lougee 1206.10 1026.05 1206.35 1206.39 1206.38 1206.30 1206.24 1206.08 1205.92 1205.86 1205.88 1205.96 1205.98
Lil Pelican 1206.64 1206.59 1206.74 1206.80 1206.76 1206.62 1206.50 1206.34 1206.18 1206.12 1206.20 1206.32 1206.40
Markee 1206.30 1206.28 1206.45 1206.52 1206.48 1206.40 1206.26 1206.10 1205.94 1205.87 1205.90 1206.00 1206.04
Mollie 1204.26 1204.19 1204.31 1204.35 1204.24 1204.24 1204.10 1203.96 1203.76 1203.74 1203.84 1203.95 1204.04
North Long 1196.73 1196.73 1196.88 1197.02 1196.93 1197.01 1196.89 1196.69 1196.51 1196.43 1196.69 1196.58 1196.57
Pelican 1206.26 1206.28 1206.51 1206.50 1206.48 1206.42 1206.28 1206.10 1205.96 1205.82 1205.90 1205.90 1205.99
Perch 1205.05 1205.01 1205.17 1205.21 1205.11 1205.05 1204.95 1204.81 1204.59 1204.55 1204.61 1204.73 1204.79
Shaffer 1209.36 1209.33 1209.48 1209.50 1209.54 1209.44 1209.26 1209.16 1209.06 1208.96 1209.16 1209.12 1209.18
Sorenson 1211.28 1211.26 1211.43 1211.56 1211.56 1211.58 1211.42 1211.28 1211.06 1210.92 1211.03 1211.08 1211.16
Stevens 1206.38 1206.18 1206.53 1206.58 1206.54 1206.44 1206.28 1206.16 1205.98 1205.94 1205.96 1206.08 1206.08
Young 1206.04 1206.11 1206.32 1206.42 1206.48 1206.44 1206.32 1206.14 1205.98 1205.90 1205.93 1205.98 1206.02
                           
Lake 5/7 5/18 6/1 6/15 6/29 7/6 7/20 8/3 8/17 8/22 8/31 9/21 10/5
Bonnie 1206.89 1203.88 1203.88 1204.07 1204.01 1203.89 1203.90 1203.77 1203.59 1203.49 1203.39 1203.47 1203.69
                           
Lake 5/7 5/11 5/23 6/1 6/3 6/10 6/12 7/14          
Hartley 1196.18 1196.14 1196.09 1195.38 1195.48 1195.68 1196.36 1197.10          
                           
Lake 5/7                        
Lil Hubert 1198.14                      

 

 

Bass Lake
Clark
Lake Level Edward 2008
Garden
Gladstone
Horseshoe
Hubert
Little Pelican
Lougee
Markee
Mollie
North Long
Pelican
Perch
Shaffer
Sorenson
Stevens
Young

 

 
 Home Aerial Photos District Map Contact Us Managers ProjectsLinks Background Stormwater Permit What's New Kid's Page

 
Aerial Documentation
 
 

Meetings held every
2nd Monday at 9:00 am
Lake Edward Town Hall
CR 13 and CR 4, Merrifield

 

   

Thirty Lakes Watershed District
322 Laurel Street, Suite 13
Brainerd, MN 56401
Phone: 218-828-0243
email: lakeswsd@brainerd.net